Urban Run: classement 10 km

Course hors stade

26-11-2022

Organisateur: Athletic club de Païta

Événement chronométré par inlive

Tout     M     F    
Tout     18-19 ans     20-29 ans     30-39 ans     40-49 ans     50-59 ans     60-69 ans    

Astuce: cliquez sur deux concurrents pour comparer leur temps

Position Dossard Nom Prénom Sexe Catégorie Classement Catégorie Boucle 1 Boucle 2 Temps
1 74 JUSTIN Illya M 30-39 ans 1 0:17:18 0:18:14 00:35:32
2 71 HERVE Yoan M 30-39 ans 2 0:17:43 0:18:24 00:36:07
3 26 ARGOUET Julien M 20-29 ans 1 0:18:08 0:19:32 00:37:40
4 95 DIANOUX Alexys M 30-39 ans 3 0:18:16 0:19:52 00:38:08
5 62 CHOVE Augustin M 20-29 ans 2 0:19:07 0:19:25 00:38:32
6 94 CASTILLE Christophe M 40-49 ans 1 0:18:47 0:19:53 00:38:40
7 85 PRADO Natalia F 20-29 ans 1 0:19:06 0:19:39 00:38:45
8 50 POULIQUEN Ronan M 40-49 ans 2 0:19:19 0:19:46 00:39:05
9 20 GRUET Thomas M 20-29 ans 3 0:19:09 0:20:27 00:39:36
10 39 ROBIN Simon M 20-29 ans 4 0:19:22 0:20:29 00:39:51
11 87 COLNET Frederic M 50-59 ans 1 0:19:36 0:20:31 00:40:07
12 57 LEBRETON Laurent M 40-49 ans 3 0:19:56 0:20:15 00:40:11
13 96 LAPOINTE Tanguy M 30-39 ans 4 0:19:47 0:20:31 00:40:18
14 75 DELOTTE Damien M 40-49 ans 4 0:19:54 0:20:31 00:40:25
15 47 GRENIER Lionel M 40-49 ans 5 0:19:56 0:20:53 00:40:49
16 30 BAGGIO Tristan M 30-39 ans 5 0:20:07 0:20:47 00:40:54
17 41 BRESSY Alexandre M 30-39 ans 6 0:20:11 0:20:58 00:41:09
18 28 GARCIA Stephane M 40-49 ans 6 0:20:42 0:21:57 00:42:39
19 29 KABOER Deborah F 40-49 ans 1 0:21:26 0:21:54 00:43:20
20 58 PLANES Antoine M 60-69 ans 1 0:21:44 0:22:17 00:44:01
21 80 AUPY Vivien M 30-39 ans 7 0:21:28 0:22:53 00:44:21
22 73 LESCARRET Gaetan M 20-29 ans 5 0:21:44 0:22:44 00:44:28
23 31 RACLE Florent M 50-59 ans 2 0:21:56 0:22:35 00:44:31
24 76 JALLA Redouane M 30-39 ans 8 0:23:01 0:21:53 00:44:54
25 56 FETIZON Elena F 40-49 ans 2 0:22:18 0:22:57 00:45:15
26 83 DE GAILLANDE Christophe M 50-59 ans 3 0:22:11 0:23:05 00:45:16
27 82 FAVARD Emmanuelle F 40-49 ans 3 0:22:33 0:22:46 00:45:19
28 48 CALLEJA Laurent M 50-59 ans 4 0:22:35 0:23:13 00:45:48
29 92 HUGUES Pascal M 60-69 ans 2 0:22:33 0:23:19 00:45:52
30 68 JEANNOT Daniel M 60-69 ans 3 0:22:44 0:23:45 00:46:29
31 66 RASTEL Yoann M 30-39 ans 9 0:23:08 0:23:26 00:46:34
32 61 PENIN Glenn M 30-39 ans 10 0:22:34 0:24:44 00:47:18
33 70 GARCIA Jean-claude M 50-59 ans 5 0:23:11 0:24:13 00:47:24
34 25 HEIRICH Jean baptiste M 30-39 ans 11 0:23:07 0:24:18 00:47:25
35 65 TRINQUE Thierry M 60-69 ans 4 0:23:23 0:24:10 00:47:33
36 18 LECOMTE Severine F 30-39 ans 1 0:23:30 0:24:35 00:48:05
37 46 PERIGNON Benoit M 50-59 ans 6 0:23:34 0:24:34 00:48:08
38 55 ENGELMANN Perrine F 30-39 ans 2 0:23:23 0:24:48 00:48:11
39 97 ROBIN Elodie F 30-39 ans 3 0:23:32 0:25:15 00:48:47
40 14 PHILBERT Elodie F 30-39 ans 4 0:23:50 0:25:04 00:48:54
41 6 DUPIN Matys M 18-19 ans 1 0:22:24 0:26:46 00:49:10
42 53 ESTIEVENART Michael M 40-49 ans 7 0:24:35 0:24:40 00:49:15
43 40 BOUTELET Romain M 40-49 ans 8 0:24:34 0:24:42 00:49:16
44 38 ANTIMES DE ABREU Steeve M 50-59 ans 7 0:24:17 0:26:27 00:50:44
45 32 CAYUELA Stephane M 50-59 ans 8 0:25:13 0:25:45 00:50:58
46 78 FABIEN Fabien M 30-39 ans 12 0:24:22 0:26:37 00:50:59
47 13 SIMON Raphael M 40-49 ans 9 0:24:31 0:26:38 00:51:09
48 22 HUON Odile F 60-69 ans 1 0:24:46 0:26:26 00:51:12
49 34 LAZ Benoit M 30-39 ans 13 0:25:17 0:26:12 00:51:29
50 77 BOUADDI Marie-sofia F 40-49 ans 4 0:25:46 0:26:59 00:52:45
51 21 MANGIAPANE Christine F 50-59 ans 1 0:25:47 0:26:58 00:52:45
52 23 BONNEMASON-CARRERE Paul M 20-29 ans 6 0:24:55 0:27:56 00:52:51
53 11 BLACHE Hugo M 20-29 ans 7 0:26:33 0:26:40 00:53:13
54 51 JEAN Guillaume M 30-39 ans 14 0:25:25 0:29:11 00:54:36
55 63 PRODHOMME Anais F 20-29 ans 2 0:26:34 0:28:23 00:54:57
56 1 GUERINEAU Kevin M 30-39 ans 15 0:27:38 0:27:23 00:55:01
57 24 CHEVAL Marion F 30-39 ans 5 0:27:39 0:27:22 00:55:01
58 27 HAMON Solenn F 40-49 ans 5 0:26:48 0:28:54 00:55:42
59 64 LE TENNIER Sylvie F 50-59 ans 2 0:27:15 0:29:42 00:56:57
60 19 BAGNERES Sophie F 30-39 ans 6 0:26:31 0:30:34 00:57:05
61 69 COLIN Sophie F 40-49 ans 6 0:27:32 0:30:26 00:57:58
62 72 COSTANTINI Frederic M 40-49 ans 10 0:27:05 0:31:51 00:58:56
63 93 LEE-WING Vanina F 40-49 ans 7 0:28:00 0:31:18 00:59:18
64 16 DAVID Ingrid F 50-59 ans 3 0:26:00 0:33:56 00:59:56
65 79 VAIMAGA Jeremy M 20-29 ans 8 0:29:59 0:30:36 01:00:35
66 5 DUPIN Xavier M 50-59 ans 9 0:28:53 0:32:13 01:01:06
67 37 PETERSCHMITT Alice F 30-39 ans 7 0:30:31 0:32:33 01:03:04
68 36 JANOT Justine F 20-29 ans 3 0:30:49 0:33:06 01:03:55
69 86 ROUDIL Remy M 30-39 ans 16 0:31:46 0:33:07 01:04:53
70 67 LIGNAT Patrick M 60-69 ans 5 0:33:18 0:35:04 01:08:22
71 42 VALENTIN Jean-marc M 60-69 ans 6 0:33:04 0:35:57 01:09:01
72 54 ESTIEVENART Caroline F 30-39 ans 8 0:34:20 0:35:50 01:10:10
73 52 BOUSSETIERE Ivana F 60-69 ans 2 0:35:32 0:35:00 01:10:32
74 35 BOUCHON Christophe M 40-49 ans 11 0:35:01 0:39:20 01:14:21
- 3 SALOMON Jimm M 30-39 ans - DNS
- 4 ABRAHAM Christopher M 20-29 ans - DNS
- 7 FRIANT Stephen M 20-29 ans - DNS
- 12 CANU Nicolas M 40-49 ans - DNS
- 15 BOMBANEL Alain M 50-59 ans - DNS
- 17 LARISSON Benoit M 30-39 ans - DNS
- 33 GUERIN Julie F 40-49 ans - DNS
- 49 LAFLEUR Emilie F 30-39 ans - DNS
- 81 DIJOU Sophie F 30-39 ans - DNS
- 84 MOYSAN Aurelie F 30-39 ans - DNS