Traversée BCI 2021: classement Traversée Anse Vata - Île aux Canards sans matériel

Natation en eau libre

20-02-2021

Organisateur: Olympique Natation

Événement chronométré par inlive

Tout     M     F    
Tout     moins de 20 ans     20-29 ans     30-39 ans     40-49 ans     50-59 ans     60-69 ans     70 ans et plus    

Astuce: cliquez sur deux concurrents pour comparer leur temps

Position Dossard Nom Prénom Sexe Catégorie Classement Catégorie Temps
1 1028 DABIN John-william M moins de 20 ans 1 00:31:15
2 1085 DUMESNIL Ethan M moins de 20 ans 2 00:31:21
3 1038 SAVIGNAC Baptiste M moins de 20 ans 3 00:31:22
4 1016 CAYUELA Loann M moins de 20 ans 4 00:31:26
5 1030 HUDAN Nathan M moins de 20 ans 5 00:32:10
6 1011 CLAEYSSEN Matteo M moins de 20 ans 6 00:33:30
7 1216 FREULON Lillie F moins de 20 ans 1 00:36:21
8 1217 WILD Noah M moins de 20 ans 7 00:36:22
9 1284 MONNET Nolhan M moins de 20 ans 8 00:36:24
10 1098 MALETRAS Felix M moins de 20 ans 9 00:36:44
11 1080 SORDET Romain M moins de 20 ans 10 00:37:02
12 1192 DE SAINTE MARIE FIGUES Solenne F 40-49 ans 1 00:37:10
13 1042 EROUT Marine F moins de 20 ans 2 00:37:47
14 1111 LENOIR Etienne M moins de 20 ans 11 00:38:19
15 1211 COLLADANT Lois M moins de 20 ans 12 00:38:22
16 1007 TESTET Thomas M 30-39 ans 1 00:38:52
17 1155 LAUGE Anais F moins de 20 ans 3 00:39:09
18 4 BALDOVINI Manon F moins de 20 ans 4 00:39:28
19 1123 NICOLO Mael M moins de 20 ans 13 00:39:30
20 1051 MEROLLI Cyril M 40-49 ans 1 00:39:36
21 1041 EROUT Timothe M moins de 20 ans 14 00:40:00
22 1074 TRANEVANE Denis M moins de 20 ans 15 00:40:02
23 1077 MERCIER Deirdre M moins de 20 ans 16 00:40:11
24 1071 HOULOT Maxime M moins de 20 ans 17 00:40:12
25 1106 CARLES Andrea M moins de 20 ans 18 00:40:15
26 1134 FIGUERAS Lyonel M 30-39 ans 2 00:40:15
27 1173 PUYO Titouan M 30-39 ans 3 00:40:30
28 1261 DARMIZIN Gregory M 40-49 ans 2 00:40:32
29 18 FONROBERT Charly M 40-49 ans 3 00:41:01
30 1291 TARSIN Ewen M moins de 20 ans 19 00:41:04
31 1091 BADICHE Marc M 30-39 ans 4 00:41:10
32 14 LAMIGE Antoine M 40-49 ans 4 00:42:29
33 1126 DONARS Guillaume M 40-49 ans 5 00:42:36
34 1050 BRAUD Yoann M 20-29 ans 1 00:42:40
35 1129 CHAUVIN Xavier M 50-59 ans 1 00:42:49
36 1164 TRAVERS Noemie F moins de 20 ans 5 00:43:05
37 1119 DENAMIEL Marianne F moins de 20 ans 6 00:43:08
38 1241 MOREL Christophe M 50-59 ans 2 00:43:33
39 1144 LE GUEN Mickael M 30-39 ans 5 00:43:43
40 1274 TRAVERS Laurent M 40-49 ans 6 00:43:48
41 1146 LE THIEC Yann M 40-49 ans 7 00:44:41
42 1240 CALANDREAU Augustin M 30-39 ans 6 00:44:52
43 1238 CHAUTARD Edouard M 50-59 ans 3 00:45:22
44 1300 DONGUY Andre M 50-59 ans 4 00:45:26
45 1086 CECCATO Amelie F 30-39 ans 1 00:45:41
46 1117 KOPASZ Laszlo M 50-59 ans 5 00:46:39
47 1190 JUBLIN Yssana M moins de 20 ans 20 00:46:51
48 1275 LE MENER Bertrand M 40-49 ans 8 00:46:52
49 1073 TRANEVANE Tony M moins de 20 ans 21 00:46:58
50 1127 RAYSSE Morgan M moins de 20 ans 22 00:47:00
51 1292 LAIGLE Karyl M moins de 20 ans 23 00:47:00
52 1295 LAFORGE Vincent M 40-49 ans 9 00:47:06
53 1137 ZANON Alexandre M moins de 20 ans 24 00:47:07
54 1104 TEITELBAUM Maelle F moins de 20 ans 7 00:47:09
55 1287 HERVOUET Patrice M 40-49 ans 10 00:47:12
56 1209 BEAUMONT Joel M 50-59 ans 6 00:47:16
57 1265 QUAAK Valentin M 30-39 ans 7 00:47:20
58 1289 LUCINI Eric M 50-59 ans 7 00:47:23
59 1288 WILLIAMS Peter M 60-69 ans 1 00:47:30
60 1031 LAPERNON Edmond M 50-59 ans 8 00:47:32
61 1236 BERGER Jonathan M 30-39 ans 8 00:47:39
62 1237 FRANCOIS Olivier M 40-49 ans 11 00:47:39
63 190 LE DUVEHAT Arthur M moins de 20 ans 25 00:47:40
64 1256 DAIRAIN Matthieu M 40-49 ans 12 00:47:53
65 1056 BONHOMME Corentin M moins de 20 ans 26 00:47:57
66 1212 BRUYERE Philippe M 40-49 ans 13 00:47:58
67 1081 MUFANA Renzo-eden M moins de 20 ans 27 00:48:00
68 1279 PIROUD Cyprien M 40-49 ans 14 00:48:05
69 1014 VITRY Lionel M 20-29 ans 2 00:48:06
70 1202 BOUCHET Zoe F moins de 20 ans 8 00:48:20
71 1210 MARC Benjamin M 40-49 ans 15 00:48:35
72 1220 BUCQUET Thibaut M 20-29 ans 3 00:48:36
73 1259 DAUMAS Bertrand M 40-49 ans 16 00:48:39
74 1213 GROUSSET Stephane M 50-59 ans 9 00:48:50
75 1012 BEAUDEUX Eric M 50-59 ans 10 00:49:16
76 182 BAERT Vincent M 50-59 ans 11 00:49:23
77 1070 CANTINOLLE Xavier M 40-49 ans 17 00:49:29
78 1087 FRANCE Benoit M 40-49 ans 18 00:49:35
79 1018 PILLOTON Cedric M 40-49 ans 19 00:49:52
80 1258 SASSIER Jerome M 30-39 ans 9 00:49:57
81 1219 MANAUTE Franck M 50-59 ans 12 00:50:05
82 1163 FOUILLEUL Christophe M 40-49 ans 20 00:50:16
83 1032 LORRIN Capucine F 30-39 ans 2 00:50:22
84 1060 LE NORMAND Audrey F 30-39 ans 3 00:50:28
85 1113 REB Marc M 50-59 ans 13 00:50:32
86 1097 RABEAU Fabien M 30-39 ans 10 00:50:38
87 1013 DEAL Pierre-jean M 30-39 ans 11 00:50:39
88 1084 LE BREUS Joelle F 40-49 ans 2 00:50:43
89 17 ROBELIN Benoit M 40-49 ans 21 00:50:47
90 1108 BLAISE Fabrice M 40-49 ans 22 00:50:50
91 1149 MARCELLIN Alizee F 20-29 ans 1 00:51:14
92 1112 LENOIR Christophe M 50-59 ans 14 00:51:16
93 1035 BION Emmanuel M 50-59 ans 15 00:51:20
94 1079 SORDET Olivier M 40-49 ans 23 00:51:24
95 1116 DUVAL Jeremy M 20-29 ans 4 00:51:26
96 1049 LONG Elouan M moins de 20 ans 28 00:51:26
97 1002 SIMON Julie F 40-49 ans 3 00:51:47
98 1125 ROBERT David M 30-39 ans 12 00:51:51
99 16 GODIN Luc M 50-59 ans 16 00:52:07
100 1294 NAUD Capucine F moins de 20 ans 9 00:52:09
101 1005 FERET Coline F 30-39 ans 4 00:52:13
102 6 ACQUAVIVA Anais F 30-39 ans 5 00:52:26
103 1167 LAPOINTE Tanguy M 30-39 ans 13 00:52:29
104 1281 BRASSEUR Manon F 30-39 ans 6 00:52:31
105 1215 DELABRIERE Thomas M moins de 20 ans 29 00:52:45
106 9 LE BORGNE Thomas M 30-39 ans 14 00:52:47
107 1175 BUTZ Tristan M 40-49 ans 24 00:52:48
108 1065 TANGUY Yves M 40-49 ans 25 00:52:50
109 1278 PIROUD Colin M moins de 20 ans 30 00:52:53
110 1022 PRADO Natalia F 20-29 ans 2 00:52:59
111 210 BIGARD Etienne M 30-39 ans 15 00:53:06
112 1029 PUJOL Hugo M 30-39 ans 16 00:53:14
113 1139 SANTOS Franck M 40-49 ans 26 00:53:15
114 1154 LEROUX Guillaume M 20-29 ans 5 00:53:32
115 1194 DE SAINTE MARIE Chloe F moins de 20 ans 10 00:53:33
116 1193 DE SAINTE MARIE Arnaud M 40-49 ans 27 00:53:42
117 1023 BOUYGUES Aurelien M 40-49 ans 28 00:53:56
118 1232 LAMANDE Sebastien M 20-29 ans 6 00:54:01
119 1017 CORRIAS Thomas M 30-39 ans 17 00:54:24
120 1004 BOUHADJADJ Samir M 40-49 ans 29 00:54:42
121 1092 KATOA Suliano M 30-39 ans 18 00:54:43
122 1052 TAILLANDIER Estelle F 40-49 ans 4 00:54:43
123 1024 GASPARD Christophe M 30-39 ans 19 00:54:49
124 1267 TALEB Ismail M 40-49 ans 30 00:55:35
125 5 CAVARERO Palou F 40-49 ans 5 00:55:40
126 1107 GUILPAIN Anabelle F 50-59 ans 1 00:55:42
127 1272 LEMARCHAND Alexis M 30-39 ans 20 00:55:47
128 1034 ETUVE Francois-regis M 50-59 ans 17 00:56:04
129 1141 PALACIO Aurore F 30-39 ans 7 00:56:14
130 1174 LAIDET Marc'harid F 30-39 ans 8 00:56:27
131 1262 BONTE Bastien M 40-49 ans 31 00:56:29
132 1130 CHIOCCA Giacomo M 50-59 ans 18 00:56:31
133 1078 LEROY Ludovic M 40-49 ans 32 00:56:35
134 1234 COCHOU Pierre M 50-59 ans 19 00:56:38
135 1100 OSBERY Alexandre M 30-39 ans 21 00:56:39
136 1227 DO Van thuyet ferraud M 50-59 ans 20 00:56:40
137 1296 COLETTE Marie F 20-29 ans 3 00:56:48
138 1231 TSCHAEN Christophe M 40-49 ans 33 00:57:09
139 1122 LEVAVASSEUR Anthony M 30-39 ans 22 00:57:13
140 1235 VANOUDENDYCKE Tommy M 40-49 ans 34 00:57:15
141 1048 VERDIER Mathilde F 30-39 ans 9 00:57:21
142 1021 MOGUEZ Pascal M 50-59 ans 21 00:57:23
143 1226 RODENAS Christophe M 50-59 ans 22 00:57:26
144 1201 LAPLACE Stephanie F 40-49 ans 6 00:57:28
145 1297 JOB Sandrine F 40-49 ans 7 00:57:28
146 1168 CIVET Bruno M 50-59 ans 23 00:57:30
147 1277 CUNNINGHAM Matthew M 40-49 ans 35 00:57:32
148 1293 ZEDAM Sophie F 40-49 ans 8 00:57:34
149 1008 COURTOT Alexandre M 30-39 ans 23 00:57:39
150 12 DONGUY Julia F 20-29 ans 4 00:57:43
151 1246 RONSIN Daniel M 40-49 ans 36 00:57:47
152 244 ROSSIGNOL Yoann M 30-39 ans 24 00:57:51
153 1046 GAILLARD Marie F 40-49 ans 9 00:57:53
154 1203 BOUCHET Laurence F 40-49 ans 10 00:58:04
155 1177 GOFFO Tom M 20-29 ans 7 00:58:05
156 1020 GUEHO Michel M 50-59 ans 24 00:58:15
157 1099 AFFRE Joaquim M 30-39 ans 25 00:58:20
158 1001 BOUTEILLER Damien M 30-39 ans 26 00:58:27
159 1053 ROSSIGNOL Thomas M 30-39 ans 27 00:58:30
160 1204 LOUARN Louis M 20-29 ans 8 00:58:33
161 1153 BERTIN Olivier M 30-39 ans 28 00:58:34
162 1059 LELONG Dominique F 40-49 ans 11 00:58:36
163 1026 COULERIE Paul M 30-39 ans 29 00:58:46
164 1067 GOUEZ Aurelien M 20-29 ans 9 00:58:56
165 1195 CAZALAS Adrien M 30-39 ans 30 00:58:57
166 1054 GAMAS Baptiste M 30-39 ans 31 00:58:58
167 1242 LECHANTEUR Patrice M 50-59 ans 25 00:59:01
168 1269 FRUTOS Gregory M 30-39 ans 32 00:59:32
169 1150 FIEVET Guillaume M 30-39 ans 33 00:59:33
170 1047 IDOUX Bernard M 60-69 ans 2 00:59:43
171 1290 GASCARD Nicolas M 30-39 ans 34 00:59:46
172 1115 GUTIERREZ Anne F 30-39 ans 10 00:59:46
173 1082 BEAUVILLE Bastien M 20-29 ans 10 00:59:52
174 1271 SCOTT Robert M 50-59 ans 26 01:00:07
175 1172 MAKITAU UNISFORO Fanifau M 30-39 ans 35 01:00:11
176 1136 FAU Caroline F 30-39 ans 11 01:00:20
177 1009 CHASSARD Morgane F 20-29 ans 5 01:00:22
178 1225 CHERRIER Victoria F moins de 20 ans 11 01:00:23
179 1298 SLIM-JOB Ethan M moins de 20 ans 31 01:00:26
180 1043 EROUT Stephane M 50-59 ans 27 01:00:36
181 1268 TALEB Oscar M moins de 20 ans 32 01:00:44
182 1045 GASTALDI Manon F 30-39 ans 12 01:00:44
183 1124 BOULAIRE Yoann M 40-49 ans 37 01:00:48
184 1286 LE THERY Sylvie F 50-59 ans 2 01:00:54
185 1218 NUNS Clement M 30-39 ans 36 01:01:00
186 1063 ROUBY Virginie F 40-49 ans 12 01:01:00
187 1282 POUVREAU Nina F 30-39 ans 13 01:01:23
188 1061 POEYDOMENGE Gilles M 40-49 ans 38 01:01:52
189 1285 OSWALD Dominique M 50-59 ans 28 01:01:55
190 1299 EMERY Pierre M 50-59 ans 29 01:01:57
191 1170 DUTERTRE Charles M 30-39 ans 37 01:02:00
192 1 HIRZEL Gabin M moins de 20 ans 33 01:02:00
193 2 HIRZEL Franck M 50-59 ans 30 01:02:06
194 1280 CIESIELSKI Nicolas M 40-49 ans 39 01:02:32
195 8 HOLTZ Cedric M 40-49 ans 40 01:02:32
196 1055 BONHOMME Alban M 40-49 ans 41 01:02:34
197 1057 BONHOMME Noa M moins de 20 ans 34 01:02:36
198 1069 VANOOST Philippe M 40-49 ans 42 01:02:53
199 1003 CARLES Cyril M 40-49 ans 43 01:02:54
200 1257 HAUET Katell F 40-49 ans 13 01:03:07
201 1093 CHOTARD Erwan M 30-39 ans 38 01:03:48
202 1006 LAURENT Marion F 30-39 ans 14 01:04:50
203 1179 GELY Marie F 30-39 ans 15 01:04:52
204 1221 QUINET Clement M 20-29 ans 11 01:04:56
205 1066 POITVIN Clement M 40-49 ans 44 01:05:02
206 1181 HODEMON Aurelie F 30-39 ans 16 01:05:04
207 1214 BRANCHEREAU Michael M 40-49 ans 45 01:05:06
208 1103 TEITELBAUM Noa F moins de 20 ans 12 01:05:10
209 1251 KREMER Chloe F 30-39 ans 17 01:05:12
210 1120 CHEVAL Franck M 50-59 ans 31 01:05:16
211 1109 FOUQUET RIVLLA Nirina F moins de 20 ans 13 01:05:18
212 1094 KLOTZ Alexandre M 30-39 ans 39 01:05:37
213 1187 MARQUES Laurent M 40-49 ans 46 01:05:49
214 1019 OZIER Stanislas M 40-49 ans 47 01:06:05
215 1266 VASSILEV Kevin M 40-49 ans 48 01:06:15
216 1165 PRADEL Tehani F 20-29 ans 6 01:06:22
217 1228 GRANCHER Louise F 20-29 ans 7 01:06:27
218 1260 FROGIER Sandrine F 40-49 ans 14 01:06:31
219 1255 TALIBART Jean-christophe M 40-49 ans 49 01:06:48
220 1151 BABEY Chloe F moins de 20 ans 14 01:07:05
221 1188 LENOIR Elsa F moins de 20 ans 15 01:07:06
222 1191 DE SAINTE MARIE Ainoa F moins de 20 ans 16 01:07:06
223 1254 VANOUDENDYCKE Elodie F 30-39 ans 18 01:07:15
224 1180 MONTARON Alice F 40-49 ans 15 01:07:19
225 1159 OXFORD Nicolas M 30-39 ans 40 01:07:28
226 1157 DRAIN-MARTIN Coline F 30-39 ans 19 01:07:30
227 1033 CHARNI EPOUSE BECK Anissa F 40-49 ans 16 01:07:30
228 1095 HENRY-BARRIOL Maxime M 20-29 ans 12 01:07:59
229 1248 GUILLO Elowan M moins de 20 ans 35 01:08:19
230 1222 GOFFIN Jerome M 40-49 ans 50 01:08:36
231 1131 NAVEAUX Valery M 50-59 ans 32 01:09:09
232 1152 BABEY Romain M 40-49 ans 51 01:09:11
233 1161 TEURTRIE Jerome M 40-49 ans 52 01:09:24
234 1247 LE CALLONNEC Anne F 40-49 ans 17 01:09:26
235 1101 PENNEHOUAT Guillaume M 30-39 ans 41 01:09:27
236 1133 DE SOLA Frederic M 50-59 ans 33 01:09:49
237 1239 CORNET Benjamin F 30-39 ans 20 01:09:55
238 1147 SEIGNER Olivier M 50-59 ans 34 01:09:56
239 1044 BARBIER Sophie F 30-39 ans 21 01:10:02
240 1244 LAUGE Stephane M 50-59 ans 35 01:10:07
241 1142 CHERRIER Maryline F 40-49 ans 18 01:10:14
242 1076 MAGE Coralie F 40-49 ans 19 01:10:33
243 1200 LASSEUR Aude F 40-49 ans 20 01:10:37
244 1156 LAMANDE Stephanie F 30-39 ans 22 01:10:42
245 1273 ROUVIER Caroline F 30-39 ans 23 01:10:51
246 1090 COHEN Raphael M 30-39 ans 42 01:10:57
247 1166 LESPINASSE Sarah F 40-49 ans 21 01:11:03
248 1207 CHARRIAUD Bertrand M 50-59 ans 36 01:11:04
249 1128 BENARD Pierrick M 60-69 ans 3 01:11:35
250 1206 ALVES Tiffany F 20-29 ans 8 01:11:47
251 1243 KOPPENS Kevin M 30-39 ans 43 01:11:59
252 1037 LAUNAY Elodie F 30-39 ans 24 01:12:23
253 1199 BOUADDI Marie-sofia F 30-39 ans 25 01:12:31
254 1102 CHENET Aude F 40-49 ans 22 01:12:53
255 1114 MOURGEON Frederic u7 M 50-59 ans 37 01:12:58
256 1145 RENNES David M 40-49 ans 53 01:13:00
257 1182 MATHON Tiphaine F 40-49 ans 23 01:13:07
258 1162 MARTIN PERIDIER Philippe M 60-69 ans 4 01:13:19
259 1140 COLIN Severine F 40-49 ans 24 01:13:41
260 1083 SANCHEZ Paul M 70 ans et plus 1 01:13:43
261 1198 DOULIEZ Lea F 20-29 ans 9 01:13:51
262 1171 NAVARRO Chloe F 30-39 ans 26 01:13:57
263 1158 REYNARD Elise F 40-49 ans 25 01:13:59
264 1143 ROSSI Anne-karine F 40-49 ans 26 01:14:00
265 1250 DURAND Richard M 50-59 ans 38 01:14:35
266 1105 TEITELBAUM Timothee M moins de 20 ans 36 01:14:45
267 1121 SOVICHE Celine F 40-49 ans 27 01:15:19
268 1062 NGUYEN Karl M 40-49 ans 54 01:15:55
269 1010 MICHEL Alexandre M 30-39 ans 44 01:15:56
270 1089 MITRIDE Christine F 60-69 ans 1 01:16:08
271 1169 L'HUISSIER Marie F 20-29 ans 10 01:16:11
272 1135 MASUYER Cedric M 30-39 ans 45 01:16:27
273 1253 DELEVAUX Frederic M 30-39 ans 46 01:16:42
274 1189 MILLION Nicolas M 40-49 ans 55 01:17:05
275 1088 DELABALLE Pauline F 20-29 ans 11 01:17:07
276 180 GRANIER Thierry M 50-59 ans 39 01:17:12
277 1249 AYON-LE BERRIGAUD Angelique F 40-49 ans 28 01:17:16
278 1178 LALIE Antoine M 40-49 ans 56 01:18:13
279 1270 CHARAZAS Claire F 30-39 ans 27 01:18:33
280 1064 PETITE Christelle F 50-59 ans 3 01:19:15
281 1148 FRERE Josselin M 30-39 ans 47 01:19:25
282 1132 PELLERAY Aurelie F 30-39 ans 28 01:19:48
283 1039 LEONFORTE Jean claude M 70 ans et plus 2 01:20:46
284 1196 PHAM Nathalie F 50-59 ans 4 01:20:47
285 1233 JOSSE Didier M 60-69 ans 5 01:20:53
286 1205 GRAH Florian M 30-39 ans 48 01:20:59
287 13 MABON Sebastien M 30-39 ans 49 01:21:01
288 1229 LAM Sandra F 40-49 ans 29 01:21:09
289 1263 ZILLER Lea F 30-39 ans 29 01:21:11
290 1160 AUDOUARD Sylvain M 50-59 ans 40 01:22:17
291 1197 FONTALIRAND Manon F 30-39 ans 30 01:22:50
292 1208 PHEU Hugues M 50-59 ans 41 01:23:07
293 11 MORLON Jean-yves M 50-59 ans 42 01:23:52
294 1283 CAMUS Camille F 30-39 ans 31 01:24:23
295 1184 BIDAUD David M 30-39 ans 50 01:24:59
296 1075 PAIN Anthony M 40-49 ans 57 01:30:57
297 171 AMIOT Severine F 40-49 ans 30 01:32:05
298 1183 MATHON Loic M 40-49 ans 58 01:35:57
299 1185 SCHEUER Elisabeth F 50-59 ans 5 01:41:34
300 1252 MARIE Alexandre M 30-39 ans 51 01:43:45
301 1176 PILLOTON Sandra F 50-59 ans 6 01:44:36
302 1186 HELY-JOLY Bernard M 60-69 ans 6 01:51:12
303 1058 ARAUD Christian M 70 ans et plus 3 01:56:33
- 1118 GUIRAL Adrien M 30-39 ans - DNF
- 1224 ALLAOUA Sadia F 50-59 ans - DNF
- 3 DIANOUX Alexy M 30-39 ans - DNS
- 1015 GELLY Jean M 20-29 ans - DNS
- 1025 DAHAN Stephane M 40-49 ans - DNS
- 1027 CAVASINO Daniel M 60-69 ans - DNS
- 1036 RAFECAS Nicolas M 40-49 ans - DNS
- 1040 RODIERE Vincent M 40-49 ans - DNS
- 1068 COADOU Aurelie F 20-29 ans - DNS
- 1072 FALZON Eva F 30-39 ans - DNS
- 1110 BAJON Gregory M 40-49 ans - DNS
- 1230 GARCIN Frantz M 20-29 ans - DNS
- 1245 MOREL Thony M 40-49 ans - DNS
- 1276 CELARIES Maxime M 20-29 ans - DNS